XOM - Exxon Mobil Corp
Will $XOM overperform S&P500 ?
Press the button to answer!
Statistics
| total days in fund: | 0 / 5481 | |
| liquidity: | 15,998,700 | |
| current price: | $83.25 | 29.03.2011 |
| price change: | -0.26% | since 28.03.2011 |
| current rating: | 95.88 | 29.03.2011 |
| highest rating: | 118.39 | 21.01.2001 |
| lowest rating: | 14.04 | 01.04.2010 |
Chart is loading...
Company info
Exxon Mobil Corporation engages in the exploration, production, transportation, and sale of crude oil and natural gas.Best company experts on $XOM
Scores are based on forecasts for last three years.

