STZ - Constellation Brands Inc
Will $STZ overperform S&P500 ?
Press the button to answer!
Statistics
| total days in fund: | 0 / 5583 | |
| liquidity: | 2,067,117 | |
| current price: | $19.30 | 29.03.2011 |
| price change: | +0.31% | since 28.03.2011 |
| current rating: | 95.10 | 29.03.2011 |
| highest rating: | 214.52 | 07.05.2001 |
| lowest rating: | -8.74 | 01.03.2007 |
Chart is loading...
Company info
Constellation Brands, Inc. operates in the beverage alcohol industry. It engages in the production and marketing of beverage alcohol brands in wine, spirits, and imported beer categories.Best company experts on $STZ
Scores are based on forecasts for last three years.

