PSEM - Pericom Semiconductor Corp
Will $PSEM overperform S&P500 ?
Press the button to answer!
Statistics
| total days in fund: | 0 / 5583 | |
| liquidity: | 45,700 | |
| current price: | $10.00 | 29.03.2011 |
| price change: | -0.10% | since 28.03.2011 |
| current rating: | 94.52 | 29.03.2011 |
| highest rating: | 225.32 | 30.11.2000 |
| lowest rating: | 12.78 | 01.04.2010 |
Chart is loading...
Company info
Pericom Semiconductor Corporation designs, manufactures, and markets digital, analog, and mixed-signal integrated circuits (ICs) and frequency control products (FCPs) used in advanced electronic systems.Best company experts on $PSEM
Scores are based on forecasts for last three years.

