NWY - New York & Company Inc
Will $NWY overperform S&P500 ?
Press the button to answer!
Statistics
| total days in fund: | 46 / 5496 | |
| liquidity: | 264,567 | |
| current price: | $6.87 | 29.03.2011 |
| price change: | +3.31% | since 28.03.2011 |
| current rating: | 80.59 | 29.03.2011 |
| highest rating: | 322.65 | 24.11.2008 |
| lowest rating: | 10.06 | 01.04.2010 |
Chart is loading...
Company info
New York & Company, Inc., together with its subsidiaries, operates as a specialty retailer of women's apparel in the United States.Best company experts on $NWY
Scores are based on forecasts for last three years.

