NAUH - National American University Holdings, Inc.
Will $NAUH overperform S&P500 ?
Press the button to answer!
Statistics
| total days in fund: | 0 / 5481 | |
| liquidity: | 14,033 | |
| current price: | $6.80 | 29.03.2011 |
| price change: | +0.15% | since 28.03.2011 |
| current rating: | 98.22 | 29.03.2011 |
| highest rating: | 176.90 | 01.09.2010 |
| lowest rating: | 70.56 | 29.10.2010 |
Chart is loading...
Best company experts on $NAUH
Scores are based on forecasts for last three years.

