JOYG - Joy Global Inc
Will $JOYG overperform S&P500 ?
Press the button to answer!
Statistics
| total days in fund: | 0 / 5481 | |
| liquidity: | 1,404,583 | |
| current price: | $94.49 | 29.03.2011 |
| price change: | -0.40% | since 28.03.2011 |
| current rating: | 92.03 | 29.03.2011 |
| highest rating: | 219.01 | 22.10.2008 |
| lowest rating: | 12.51 | 01.04.2010 |
Chart is loading...
Company info
Joy Global Inc. engages in the manufacture and servicing of mining equipment for the extraction of coal, copper, iron ore, oil sands, and other minerals worldwide.Best company experts on $JOYG
Scores are based on forecasts for last three years.

