DCTH - Delcath Systems Inc.
Will $DCTH overperform S&P500 ?
Press the button to answer!
Statistics
| total days in fund: | 0 / 5481 | |
| liquidity: | 647,867 | |
| current price: | $7.47 | 29.03.2011 |
| price change: | +2.89% | since 28.03.2011 |
| current rating: | 122.45 | 29.03.2011 |
| highest rating: | 193.57 | 08.07.2010 |
| lowest rating: | 9.30 | 01.04.2010 |
Chart is loading...
Company info
Delcath Systems, Inc., a development stage company, develops and manufactures devices to administer high dose chemotherapy and other therapeutic agents directly to diseased organs or regions of the body.Best company experts on $DCTH
Scores are based on forecasts for last three years.

