CLWR - Clearwire Corp
Will $CLWR overperform S&P500 ?
Press the button to answer!
Statistics
| total days in fund: | 0 / 5481 | |
| liquidity: | 4,413,200 | |
| current price: | $5.50 | 29.03.2011 |
| price change: | -0.36% | since 28.03.2011 |
| current rating: | 88.83 | 29.03.2011 |
| highest rating: | 185.53 | 24.11.2008 |
| lowest rating: | 6.64 | 03.08.2009 |
Chart is loading...
Company info
Clearwire Corporation, through its subsidiaries, builds and operates mobile broadband networks that provide high-speed residential and mobile Internet access services and residential voice services in communities in the Unites States.Best company experts on $CLWR
Scores are based on forecasts for last three years.

