ATML - Atmel Corp
Will $ATML overperform S&P500 ?
Press the button to answer!
Statistics
| total days in fund: | 63 / 5583 | |
| liquidity: | 11,211,100 | |
| current price: | $13.54 | 29.03.2011 |
| price change: | +3.20% | since 28.03.2011 |
| current rating: | 102.13 | 29.03.2011 |
| highest rating: | 293.26 | 10.10.2002 |
| lowest rating: | 10.96 | 30.05.2003 |
Chart is loading...
Company info
Atmel Corporation designs, develops, manufactures, and markets a range of semiconductor integrated circuit (IC) products and capacitive touch solutions.Best company experts on $ATML
Scores are based on forecasts for last three years.

